(An incomplete list of our visitors since August 2015)
2020-2022
2022 |
Di Li (NAOC), Licai Deng (NAOC), Tao-Chung Ching (Zhejiang Lab), Ling Zhu (SHAO), Kohei Inayoshi (PKU), He Sun (PKU), Haibo Yuan (BNU), Renbin Yan (CUHK), Cheng Zhao (EPFL), Tao-Chung Ching (NRAO) |
2021 |
Liang Chen (SHAO), Sihao Cheng (John Hopkins), Xianyu Tan (Oxford), Haoyang Ye (NJU), Sarah Bird (NAOC), Zhongzhi Xianyu (THU), Sijie Gao (BNU), Cosimo Bambi (Fudan), Fangxi Lin (Toronto), Zi'ang Yan, Weimin Yuan (NAOC), Kejia Lee (PKU), Liping Qin (USTC), Chenyi Zhang (THU), Hu Zhan (NAOC), Hui Tian (PKU), Jianfeng Zhou (THU), Ting Zhu (THU), Shi Pi (ITP, CAS) |
2020 | Jean Paul Kneib (EPFL) |
2019
Dec | Marek Biesiada (Univ. of Silesia), Suoqing Ji (Caltech), Lile Wang (Flatiron Institute), Jiayi Sun (Ohio State Univ.), Bartek Czech (IASTU), Yong Zheng (UC Berkeley), Shuxu Yi (Radboud Univ.), Yunchong Wang (Stanford Univ.) , Jifeng Liu (NAOC) , Wei Zhu (Canadian Institute for Theoretical Astrophysics) , Xuesong Wang (Carnegie Observatories) , Miao Li (Flatiron Institute) , Yin Li (Flatiron Institute) |
Nov | Martin Gilles Bureau (Univ. of Oxford), Satoshi Okuzumi (Tokyo Inst. Tech), Lori Lubin (Univ. of California, Davis), Teppei Okumura (ASIAA), Jian Ge (Univ. of Florida), Jonathan I. Lunine (Cornell Univ.), Doug Lin, Jingfang Hao, Chao-Chin Yang (Univ. of Nevada, Las Vegas), Song Huang (Princeton Univ.) , Eric Smith (Tokyo Inst. Tech.& Georgia Inst. Tech) , Bin Yue (NAOC) |
Oct | Jianmin Wang (IHEP), Shi Shao (Durham Univ), Helen Poon (Hiroshima Univ), Wenjuan Fang (USTC), Jolanta Zjupa (The Côte d'Azur Observatory), Baojiu Li (Durham Univ), Zhen Cao (IHEP) |
SEP | Hong Qi (Univ. of Cardiff), Ran Wang (KIAA), Shangfei Liu (Sun Yat-sen U) |
AUG | Massimo Meneghetti (Univ. of Bologna), Rennan Barkana (Tel Aviv Univ, Israel) |
JUL | Miao Li (Flatiron Institute), Zoltan Haiman (CC), Paul Ho (ASIAA), Jim Fuller (Caltech), Hai-Bo Yu (UCR) |
JUN | Tao Wang (Tokyo Univ. /NAOJ), Nami Mowlavi (Univ. of Geneva), Zhuo Chen (Univ. of Alberta), Guoliang Li (PMO), Yefei Yuan (USTC), Hassen Yesuf (KIAA), Jing Wang (KIAA), Victor Debattista (Univ. of Central Lancashire), Ting-Wen Lan (Kavli IPMU), Huanian Zhang (UA) |
MAY | JUN Zhang (SJTU), JUN Yang (Univ. of Utah), Jinlin Han (NAOC), LiJUN Gou (NAOC), David Ian Jones (Univ. of Southampton), Lei Hao (SHAO), Weitao Sun (ZHOU PEI-YUAN Center for Applied Mathematics), Can Cui (SHAO), Min-Kai Lin (ASIAA), Radall Smith (CfA) |
APR | Pinghui Huang (PMO), Bin Hu (BNU), Jianfeng Wu (Xiamen Univ.), Matthew James Lake (ZSU), Linhua Jiang (KIAA), Qiang Yuan (PMO), Luis Ho (KIAA), Richard de Grijs (Macquarie Univ.) |
MAR | Donghui Quan (EKU), Pau AMARo-Seoane (CSIC-IEEC), Dandan Wang (NAOC), Renxin Xu (PKU), Ling Zhu (SHAO), Qingbo Ma (Guizhou Normal Univ.), Gongbo Zhao (NAOC), Yuhan Yao (Caltech) |
FEB | Leon Koopmans (UG) |
JAN | Di Li (NAOC), Tie Liu (KASI), Dong Zhang (UMich), Alessandro Sonnenfeld (Leiden Univ.), Zhilei Xu (UPenn), Jianhui Lian (Univ. of Portsmouth), Shuo Kong (Yale), Gregory M. Green (Stanford), Shuo Zhang (MIT), Anastasia Fialkov (Harvard/Cambridge/Sussex), Francisco Villaescusa-Navarro (Flatiron Institute) |
2018
DEC | Jingxiu Wang (NAOC), Dali Kong (SHAO), Lijing Shao (KIAA), Jiangtao Li (UMich), Yinzhe Ma (UKZN), Weiwei Xu (NAOC), Qi Feng (CC), Xuebing Wu (PKU), Xiangcheng Ma (UCB), Helen Poon (Hiroshima Univ.), Hui Li (MIT) |
NOV | Jason Xavier (UCSC), Przemystaw Mroz (Univ of Warsaw), Fangzhou Jiang (HUJI), JUNhui Fan (GZHU), Yuan-Sen Ting (Princeton), Graziano Rossi (Sejong Univ.), Ho Seong Hwang (KIAS), Changbom Park (KIAS) |
OCT | Haojing Yan (MU), Joel Bregman (UMich), JUNjie Mao (U of Strach), Taotao Fang (XMU), Michel Blanc (IRAP) |
SEP | Sharon Xuesong Wang (Carnegie DTM), Sandra Faber (UCSC), Chunhui Shi (CASSACA), Carlos Frenk (DUR), Stijn Wuyts (Univ. of Bath), Rennan Barkana (TAU) |
AUG | Remo Ruffini (Sapienza University of Rome), Nan Li (Univ. of Nottingham) |
JUL | Liang Dai (IAS), Xinyu Yao (Lehigh Univ.), Xin Wang (UCLA) |
JUN | Zheng Cai (UCSC), Donglin Ma (HUST), Neal Katz (UMASS), Zheng Zheng (TDLI/SJTU/Utah), Evangelie Athanassoula (LAM), MARijiana Smailagic (UCSC), Jianhui Lian (UOP) |
MAY | Alan McConnachie (CFHT), Hsing-Kuang Chang (NTHU), Hua-Bai Li (CUHK), Gary Fuller (Univ. of Manchester), Xuelei Chen (NAOC), Chunhua Qi (CFA Harvard), Cosimo Bambi (Fudan), Xinyu Dai (OU), Wei-Min Gu (XMU) |
APR | Xian Chen (PKU), Jiwei Xie (NJU), Renbin Yan (UKY), Fan Guo (LANL), Maurizio Falanga (ISSI-BJ), Jianfeng Wu (XMU) |
MAR | He Gao (BNU), Shoji Mori (TITech), Kwan Chuen Chan (SYSU), Zhuo Chen (Univ. of Rochester), Shuang-Nan Zhang (IHEP), Wenfei Yu (SHAO), Zigao Dai (NJU), Peter Mrszaros (UPENN) |
JAN | Jian-Min Wang (IHEP), Ke Fang (UMD), Kohei Inayoshi (Columbia Univ.), Chris Ormel (UVA), Dacheng Lin (UNH), Ke Wang (ESO), Dandan Xu (HITS), His-Yu Schive (NCSA), Kenneth C. Wong (NAOJ), Haifeng Yang (Univ. of Verginia), Michele Zanolin (ERAU) |
2017
DEC | Gongjie Li (Harvard/Georgia Tech), Guilin Liu (USTC), Yossi Shvartzvald (JPL), Songhu Wang (Yale), Rui Xu (Princeton), Haixing Miao (Univ. Of Birmingham), Huan Yang (Univ. Of Guelph/Permiter Institute), Ji Wang (Caltech), Wei Zhu (CITA), Song Huang (UCSC), Yi Wang (HKUST) |
NOV | Roberto Soria (NAOC), Ralph A.M.J. Wijers (University of Amsterdam), Ruobing Dong (Univ. Of Arizona/Univ. Of Victoria), Koen Kuijken (Leiden Observatory), Chao Liu (NAOC), JUNxian Wang (USTC) |
OCT | Zhuoxi Huo (Qian Xuesen Lab), Laura Sales (UC Riverside), Albert Bosma(LAM), Brain P. Schmidt (ANU), Bing Zhang (University of Nevada), Huanyuan Shan (AlfA Bonn), Eli Waxman (Weizman), Munan Gong (Princeton/MPE), Shri Kulkarni (Caltech), Kedron Silsbee (Princeton/MPE) |
SEP | Cong Xu (Caltech/NAOC), Yuan-Sen Ting (ANU/Princeton), Qingjuan Yu (PKU), Dr. Barbara Catinella (UWA), Yong Shi (NJU), Hui Li (LANL), Charles Alcock ( Harvard CFA) |
JUN | Xu Kong (USTC), Jianmin Wang (IHEP), Yin-Zhe Ma (UKZN), Zheng Zheng (UU), JAN-Willem Den Herder (SRON, the Netherlands) |
MAY | JUNfeng Wang (XMU), MARtin Bureau (Oxford), Le Zhang (SJTU), Xiaohu Yang (SJTU) |
APR | Xiaoyang Xia (TJNU), Xun Shi (MPA), Xi Kang (PMO), Guangxing Li (USM), Yongquan Xue (USTC), Dandan Xu (HITS), Huub Rottgering (Leiden Observatory), Xing Wei (SJTU) |
MAR | Jin Chang (PMO), Renbin Yan (UK), Yan Li (YNAO), Cheng Cheng (CAS), Xuelei Chen (NAOC), Shuo Zhang (MIT), James Binney (Oxford), Daniel Santos (CNRS) |
FEB | Lixin Dai (UMD), Yanfei Jiang (UCSB), Xuening Bai (CfA) |
JAN | Zhiyuan Li (NJU), Yu Sophia Dai (Caltech) |
2016
DEC | Yingjie Peng (PKU-KIAA), Fuyan Bian (ANU), Zheng Cai (UCO/Lick Observatory/UCSC), Suoqing Ji (UCSB), Di Li (NAOC), Yifu Cai (USTC), Tanda Li (USYD), Liang Gao (NAOC) |
NOV | Jinsong Ping (NAOC), Huiyuan Wang (USTC), Kwan Chuen Chan (ICE), JUN Zhang (SJTU), David Valls-Gabaud (CNRS, Observatoire de Paris), Ling Zhu (MPA) |
OCT | Jifeng Liu (NAOC), Hui Dong (IAA-CSIC), Gang Zhao (NAOC), Evangelie Athanassoula (Laboratoire d'Astrophysique de MARseille), Ke-JUNg Chen (National Astronomical Observatory of Japan), Chengyuan Li (Macquarie University in Australia), Jeremy Heyl (University of British Columbia), Rana Adhikari (Caltech), Stuart F. Taylor (Participation Worldscope), Yiqiu Ma (Caltech) |
SEP | Carole Jackson (Curtin University), Andrew Rohl (Curtin University), Jia Liu (Princeton), Zhanwen Han (YNAO) Pengjie Zhang (SJTU), Kai Zhang (Kentucky), Yipeng Jing (SJTU), Xiangdong Ji (SJTU) |
AUG | Xuening Bai (CfA), Xin Liu (UIUC), Yue Shen (UIUC) |
JUL | Enci Wang (UTSC), Renbin Yan (Kentukey), Sandy Faber (UC Santa Cruz), Dan McCammon (Wisconsin Madison) |
JUN | Xin Wang (UCLA), Jian Ge (Florida) |
APR | Xiaojia Zhang (NAOC) |
MAR | Ji Wang (Caltech) |
JAN | Jing Wang (ATNF) |
2015
NOV | Shiang-Yu Wang (ASIAA), Xuefeng Wu (PMO) |
OCT | Stephen Justham (NAOC), JUNtai Shen (SHAO), Sophia Dai (Caltech), Leslie Sage (Nature) |
AUG | Dan Li (Florida) |