Alumni of Tsinghua Astronomy
Year | Name | Department | Degree | First stop after graduation and other remarks |
---|---|---|---|---|
2024 | Cheng, Zhuo | Astronomy | Ph.D. | Postdoc at The Chinese University of Hong Kong |
Hu, Jianhong | Astronomy | Ph.D. | ||
Huang, Jiahui | Engineering Physics | Ph.D. | Postdoc at Center for Computational Sciences, University of Tsukuba | |
Jiang, Haochang | Astronomy | Ph.D. | Postdoc at Max Planck Institute for Astronomy | |
Li, Xiao | Astronomy | Ph.D. | ||
Li, Zihao | Astronomy | M.S. | Ph.D at University of Copenhagen | |
Long, Xiangyun | Engineering Physics | Ph.D. | StarDetect Technologies (Beijing) Co., Ltd. |
|
Wang, Sifan | Astronomy | Ph.D. | Postdoc at Tsinghua University | |
Yang, Hongjing | Astronomy | Ph.D. | Postdoc at Westlake University | |
Zhao, Xiaosheng | Astronomy | Ph.D. | Postdoc at Johns Hopkins University | |
Zhou, Meng | Astronomy | Ph.D. | Postdoc at National Astronomical Observatories | |
Ding, Jiao | Astronomy | Ph.D. | Postdoc at High Energy Accelerator Research Organization in Japan | |
Huang, Rui | Astronomy | Ph.D. | Postdoc | |
2023 | Sun, Xiaochen | Institute for Advanced Study |
Ph.D. | Postdoc at Princeton University |
Zhang, Shiwu | Astronomy | Ph.D. | Zhejiang Lab | |
Gan, Tianjun | Astronomy | Ph.D. | Postdoc | |
Meng, Jiacheng | Astronomy | Ph.D. | China Academy of Space Technology |
|
Wu, Xuanyi | Astronomy | Ph.D. | Pengcheng Laboratory | |
Kuang, Renkun | Engineering Physics | Ph.D. | Ubiquant | |
Zhou, Changxing | Engineering Physics | Ph.D. | The Second Academy of China Aerospace |
|
2022 |
Chen, Yangyao | Astronomy | Ph.D. | Postdoc at University of Science and Technology of China |
Wang, Kai | Astronomy | Ph.D. | Postdoc at Peking University | |
Zang, Weicheng | Astronomy | Ph.D. | Postdoc at Harvard University |
|
Zhang, Yuning | Astronomy | Ph.D. | Postdoc at Tsinghua University | |
Yang, Dongxin | Engineering Physics | M.S. | ||
2021 | Bi, Sheng | Physics | Ph.D. | Yongfu Commodity |
2020 | Li, Wenxiong | Physics | Ph.D. | Postdoc at Tel Aviv University |
Tao, Yi | Physics | Ph.D. | Postdoc at School of Physics and Astronomy Shanghai Jiao Tong University | |
Rui, Liming | Physics | Ph.D. | No. 1 Middle School Affiliated to Central China Normal University | |
Li, Niu | Physics | Ph.D. | Postdoc at DoA, Tsinghua University | |
Liang, Fuheng | Physics | M.S. | Ph.D at University of Oxford | |
2019 | Zhang, Kaicheng | Physics | Ph.D. | Ph.D at Washington University in St. Louis |
Du, Cheng | Physics | Ph.D. | Anhui Province Department of Science and Technology | |
Zhou, Shuang | Physics | Ph.D. | Postdoc at DoA, Tsinghua University | |
Zhou, Yu | Engineering Physics | Ph.D. | Postdoc at Japan Aerospace Exploration Agency | |
Li, Linyi | Physics | M.S. | Huawei | |
Wang, Yunchong | Physics | B.S. | Ph.D. at Physics Department, Stanford University | |
Wang, Tianshu | Physics | B.S. | Ph.D. at Princeton University | |
Yang, Lisiyuan | Physics | B.S. | University of Massachusetts |
|
2018 | Zhao, Cheng | Physics | Ph.D. | Postdoc at EPFL, Swiss |
Lin, Qiufan | Physics | M.S. | Ph.D. at the Univ Aix Marseille 1 | |
Shen, Wei | Physics | M.S. | Ph.D. at University of Alberta | |
Cheng, Xinlun | Physics | B.S. | Ph.D. at University of Virginia | |
2017 | Liang, Yu | Physics | Ph.D. | Eversec |
She, Rui | Engineering Physics | Ph.D. | Hua Tai Securities | |
Zhou, Zai | Physics | Ph.D. | Self-employment | |
Mo, Jun | Physics | M.S. | Research Assistant at Tsinghua University | |
Liu, Boyuan | Physics | B.S. | Ph.D. at University of Texas at Austin | |
Ma, Sizheng | Physics | B.S. | Ph.D. at California Institute of Technology | |
2016 | Li, Hong | Engineering Physics | Ph.D. | Nuctech |
Li, Yunlong | Physics | Ph.D. | Center for Space Science and Applied Research | |
Zhao, Xulin | Physics | Ph.D. | Instructor at Hebei Normal University | |
Yang, Meng | Physics | M.S. | Ph.D. at University of St Andrews | |
Zhang, Maolin | Engineering Physics | M.E. | Ph.D. at University of Western Australia | |
Wang, Weichen | Physics | B.S. | Ph.D. at Johns Hopkins | |
2015 | Chen, Juncheng | Physics | Ph.D. | Guangxi Government |
Shi, Chunhui | Physics | Ph.D. | Postdoc at NAOC | |
Gao, Yang | Engineering Physics | M.E. | Ctrowell Co.,Ltd. | |
Hu, Jianhong | Physics | M.S. | Ph.D at THCA, Tsinghua University | |
Sun, Jiayi | Physics | B.S. | Ph.D. at Ohio State University | |
Yan, Zi'ang | Physics | B.S. | Ph.D. at University of British Columbia | |
2014 | Deng, Hongping | Physics | B.S. | Ph.D. at University of Zurich |
Jin, Yunpeng | Physics | B.S. | Ph.D. at NAOC | |
Li, Chao | Physics | B.S. | Ph.D. at NAOC | |
2013 | Tao, Lian | Engineering Physics | Ph.D. | Postdoc at Caltech |
Huo, Zhuoxi | Engineering Physics | Ph.D. | Postdoc at THCA, Tsinghua University; working at QXS Lab since 2015 | |
Zhu, Ling | Physics | Ph.D. | Postdoc at MPIA | |
Chen, Jia | Physics | M.S. | China Academy of Engineering Physics | |
Xu, Lei | Physics | M.S. | Teacher at Beijing No.11 High School | |
Liu, Xiayu | Engineering Physics | B.E. | Ph.D. at University of Iowa | |
Liu, Ruoqing | Material Science | B.E. | Graduate student at THCA | |
2012 | Jia, Zhenqing | Engineering Physics | M.E. | NAOC |
Jiang, Jianyong | Engineering Physics | M.E. | Ph.D. at University of Tokyo | |
Wang, Shuo | Engineering Physics | M.E. | China Institute of Atomic Energy | |
Gong, Munan | Physics | B.S. | Ph.D. at Princeton University | |
Wang, Lile | Physics | B.S. | Ph.D. at Princeton University |
[ 1 2 ]